KP-300V 80mm ububanzi Isantya esiphezulu seKiosk Thermal Printer POS Car Park Payment
♦ Ukuvula ngokupheleleyo ikhava yephepha kunika lula ukufaka iphepha
♦ I-250mm / s isantya sokushicilela
♦ 80mm ikhiosk/imodyuli yomshicileli wetikiti
♦ Ukutya okuzenzekelayo/ukulayisha lula iphepha
♦ Umsiki opheleleyo okanye oyingxenye
♦ Isixhobo esikufutshane nesiphelo sephepha
♦ Thatha inzwa yephepha
♦ Umshicileli obonisa ukhetho lwakho
•ukugcina impahla
•uthutho
•I-inventri kunye nokulandelwa kwe-asethi
•ukhathalelo lwezonyango
•amashishini karhulumente
•imimandla yoshishino
Inkcazo:
| Umzekelo No. | I-KP-300V | |
| Shicilela | imowudi yoshicilelo | Ukuprintwa komgca we-thermal |
| print ububanzi max. | 72mm/80mm | |
| ushicilelo lwesisombululo | 203 dpi | |
| isantya soshicilelo max. | 250mm/s (ubukhulu) | |
| Umlinganiswa | Iseti yoonobumba | GBK(24×24); |
| ASCII:9×17,9×24,16×18,12×24 | ||
| Ifonti | Ifonti A(12×24):32; | |
| Ifonti B(9×17):42; GBK:16 | ||
| Inkcazo yephepha. | Uhlobo lwePhepha | Iphepha leThermal / Ilebhile yephepha |
| Ububanzi bephepha | 250mm(Ubukhulu.) | |
| Ukutyeba kwePhepha | 0.055-0.09mm, 0.10-0.20mm | |
| Ububanzi bePhepha | 58/60/80/82.5mm | |
| Iphepha leDayimitha(OD): | Max.150mm, Max.80mm njengokuzikhethela | |
| Roll Core Diameter yangaphakathi | 18mm(umz) | |
| Indlela yokubonelela ngephepha | Ukulayisha ngokulula / Ukutya okuzenzekelayo | |
| Ukuthembeka | TPH | 100km |
| Umsiki | 0.055-0.09mm iphepha : 1million | |
| 0.10-0.20mm iphepha: 0.5milion | ||
| Ukufunyanwa | Akukho kubhaqwa kwephepha | |
| Iphepha elikufutshane nesiphelo | ||
| Ubukho bephepha | ||
| Ukufunyanwa kwamanqaku amnyama | ||
| Ileyibheli yokubona isithuba | ||
| Ibhakhowudi | 1D | UPCA,UPC-E,JAN13(EAN13),JAN8(EAN8),CODE39,ITF,CODABAR,CODE128,CODE93 |
| 2D | IKHOWUDI ye-QR | |
| Umyalelo | Iyahambelana neseti yomyalelo weESC/POS | |
| Umqhubi/SDK | Windows Driver, Linux Driver, Android SDK, Windows SDK | |
| Ujongano | USB+RS232/ USB+RS232+LAN(njengoko uthanda) | |
| Iadaptha yamandla | 24VDC , 2A | |
| Ubushushu | Ukusebenza:-10°C~50°C | |
| Ugcino:-20°C ~ 60°C | ||
| Ukufuma | Ukusebenza:10%RH~80%RH | |
| Ugcino:10%~90%RH | ||
| Imilinganiselo yangaphandle | w/o umenzi wephepha | 114.8(W)x171.0(D)x234.3(H)mm |
| kunye nombonisi wephepha | 114.8(W)x232.8(D)x234.3(H)mm | |


